Public Light Bus 20160307
PUBLIC LIGHT BUS
MegaBox <> MONG KOK (CIRCULAR)
GMB
Remark:
- All the above routes are subject to the change of the bus company concerned and the traffic condition without prior notice.
MegaBox <> MONG KOK (CIRCULAR)
GMB
15 | KAI SHING STREET <> WAI YIP STREET (CIRCULAR) | ||
48 | SHUN LEE ESTATE <> MegaBox <> ENTERPRISE SQUARE (CIRCULAR) | ||
68 | CHOI WAN ESTATE <> MegaBox <> ENTERPRISE SQUARE (CIRCULAR) | ||
86 | MTR KOWLOON BAY STATION <> MegaBox <> KAI TAK CRUISE TERMINAL | ||
87 | YAU TONG (Ko Yee Estate) <> MegaBox <> Richland Gardens (CIRCULAR) | ||
106 | PO LAM <> MegaBox <> ENTERPRISE SQUARE | ||
110 | TIU KENG LENG <> MegaBox <> KOWLOON CITY | ||
111 | PO LAM <> MegaBox <> SAN PO KONG |
Remark:
- All the above routes are subject to the change of the bus company concerned and the traffic condition without prior notice.